115 IWRC Single Part, Mechanically Spliced Wire Rope Sling | |||||||||||||
Rope Diameter Inches |
RATED CAPACITY – Tons * |
E-E Eye Dimensions | E-HT Thimble | E-EH Hook | |||||||||
Vertical | Choker Hitch | Basket Hitch | |||||||||||
90° | 60° | 45° | 30° | A | B | A | B | WLL Tons** | E | R | |||
1/4" | 0.65 | 0.48 | 1.3 | 1.1 | 0.91 | 0.65 | 2.0 | 4 | 0.88 | 1.63 | 3/4 | 0.89 | 3.34 |
5/16" | 1.0 | 0.74 | 2.0 | 1.7 | 1.4 | 1.0 | 2.5 | 5 | 1.06 | 1.88 | 1 | 0.91 | 3.81 |
3/8" | 1.4 | 1.1 | 2.9 | 2.5 | 2.0 | 1.4 | 3.0 | 6 | 1.13 | 2.13 | 1-1/2 | 1.00 | 4.14 |
7/16" | 1.9 | 1.4 | 3.9 | 3.4 | 2.7 | 1.9 | 3.5 | 7 | 1.25 | 2.38 | 2 | 1.09 | 4.69 |
1/2" | 2.5 | 1.9 | 5.1 | 4.4 | 3.6 | 2.5 | 4.0 | 8 | 1.50 | 2.75 | 3 | 1.36 | 5.77 |
9/16" | 3.2 | 2.4 | 6.4 | 5.5 | 4.5 | 3.2 | 4.5 | 9 | 1.50 | 2.75 | 5 | 1.61 | 7.37 |
5/8" | 3.9 | 2.9 | 7.8 | 6.8 | 5.5 | 3.9 | 5.0 | 10 | 1.75 | 3.25 | 5 | 1.61 | 7.37 |
3/4" | 5.6 | 4.1 | 11 | 9.7 | 7.9 | 5.6 | 6.0 | 12 | 2.00 | 3.75 | 7-1/2 | 2.08 | 9.07 |
7/8" | 7.6 | 5.6 | 15 | 13 | 11 | 7.6 | 7.0 | 14 | 2.25 | 4.25 | 10 | 2.27 | 10.08 |
1" | 9.8 | 7.2 | 20 | 17 | 14 | 9.8 | 8.0 | 16 | 2.50 | 4.50 | 10 | 2.27 | 10.08 |
1-1/8" | 12 | 9.1 | 24 | 21 | 17 | 12 | 9.0 | 18 | 2.88 | 5.13 | 15 | 3.02 | 12.53 |
1-1/4" | 15 | 11 | 30 | 26 | 21 | 15 | 10.0 | 20 | 2.88 | 5.13 | 15 | 3.02 | 12.53 |
1-3/8" | 18 | 13 | 36 | 31 | 25 | 18 | 11 | 22 | 3.50 | 6.25 | AH-22 | 3.02 | 12.53 |
1-1/2" | 21 | 16 | 42 | 37 | 30 | 21 | 12 | 24 | 3.50 | 6.25 | AH-22 | 3.02 | 12.53 |
1-5/8" | 24 | 18 | 49 | 42 | 35 | 24 | 13 | 26 | 4.00 | 8.00 | AH-30 | 3.25 | 14.06 |
1-3/4" | 28 | 21 | 57 | 49 | 40 | 28 | 14 | 28 | 4.50 | 9.00 | AH-37 | 3.00 | 18.19 |
2" | 37 | 28 | 73 | 63 | 52 | 37 | 16 | 32 | 6.00 | 12.00 | AH-45 | 3.38 | 20.12 |
2-1/4" | 44 | 35 | 89 | 77 | 63 | 44 | 18 | 36 | 7.00 | 14.00 | AH-60 | 4.12 | 23.72 |
2-1/2" | 54 | 42 | 109 | 94 | 77 | 54 | 20 | 40 | |||||
2-3/4" | 65 | 51 | 130 | 113 | 92 | 65 | 22 | 44 | |||||
3" | 77 | 60 | 153 | 133 | 108 | 77 | 24 | 48 | |||||
3-1/2" | 102 | 79 | 203 | 176 | 144 | 102 | 28 | 56 | |||||
4" | 130 | 101 | 260 | 224 | 183 | 130 | 32 | 64 | |||||
All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches. * Rated Capacities Basket Hitch based on D/d Ratio of 25. Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5. Horizontal sling angles less than 30° shall not be used. ** Working Load Limit, based on standard carbon fittings unless noted otherwise. *** See Choker Hitch Rated Capacity Adjustment. |