Molten zinc is the socketing material, or an epoxy socketing material can be used. Both have the same Rated Capacity. Steel forgings are used on rope sizes 1/2” through 1-1/2” and cast steel fittings are used for larger sizes. Rope sizes larger than 4” are available on special order.
The assembly lengths are measured from the centerline point of the pin for open sockets and the bearing point for closed sockets.
110 Spelter Sockets | |||
IwRc Rope Dia. (in.) | Rated Capacity Tons of 2000 lbs | ||
XIP® | XXIP® | ||
1/2 | 2.7 | 2.9 | |
9/16 | 3.4 | 3.7 | |
5/8 | 4.1 | 4.5 | |
3/4 | 5.9 | 6.5 | |
7/8 | 8.0 | 8.8 | |
1 | 10 | 11 | |
1-1/8 | 13 | 14 | |
1-1/4 | 16 | 18 | |
1-3/8 | 19 | 21 | |
1-1/2 | 23 | 25 | |
1-5/8 | 26 | 29 | |
1-3/4 | 31 | 34 | |
1-7/8 | 35 | 38 | |
2 | 40 | 43 | |
2-1/8 | 44 | 49 | |
2-1/4 | 49 | 54 | |
2-3/8 | 55 | 60 | |
2-1/2 | 60 | 66 | |
2-5/8 | 66 | 73 | |
2-3/4 | 72 | 79 | |
2-7/8 | 78 | 86 | |
3 | 85 | 94 | |
3-1/8 | 92 | 101 | |
3-1/4 | 98 | 108 | |
3-3/8 | 106 | 116 | |
3-1/2 | 113 | 124 | |
3-5/8 | 120 | 132 | |
3-3/4 | 128 | 141 | |
4 | 144 | 159 | |
*All dimensions in inches |