125-HT-EH IWRC Two-Leg Bridles | |||||||||
Rope Diameter Inches |
RATED CAPACITY – Tons* | Alloy Oblong Link | Hook | ||||||
60° | 45° | 30° | D | L | W | WLL** Tons | E | R | |
1/4 | 1.1 | 0.91 | 0.65 | 0.50 | 5.00 | 2.50 | 3/4 | 0.89 | 3.34 |
5/16 | 1.7 | 1.4 | 1 | 0.50 | 5.00 | 2.50 | 1 | 0.91 | 3.81 |
3/8 | 2.5 | 2 | 1.4 | 0.50 | 5.00 | 2.50 | 1-1/2 | 1.00 | 4.14 |
7/16 | 3.4 | 2.7 | 1.9 | 0.75 | 5.50 | 2.75 | 2 | 1.09 | 4.69 |
1/2 | 4.4 | 3.6 | 2.5 | 0.75 | 5.50 | 2.75 | 3 | 1.36 | 5.77 |
9/16 | 5.5 | 4.5 | 3.2 | 1.00 | 7.00 | 3.50 | 5 | 1.61 | 7.37 |
5/8 | 6.8 | 5.5 | 3.9 | 1.00 | 7.00 | 3.50 | 5 | 1.61 | 7.37 |
3/4 | 9.7 | 7.9 | 5.6 | 1.00 | 7.00 | 3.50 | 7-1/2 | 2.08 | 9.07 |
7/8 | 13 | 11 | 7.6 | 1.25 | 8.75 | 4.38 | 10 | 2.27 | 10.08 |
1 | 17 | 14 | 9.8 | 1.50 | 10.50 | 5.25 | 10 | 2.27 | 10.08 |
1-1/8 | 21 | 17 | 12 | 1.50 | 10.50 | 5.25 | 15 | 3.07 | 12.53 |
1-1/4 | 26 | 21 | 15 | 1.75 | 12.00 | 6.00 | 15 | 3.02 | 12.53 |
1-3/8 | 31 | 25 | 18 | 1.75 | 12.00 | 6.00 | AH-22 | 3.02 | 12.53 |
1-1/2 | 37 | 30 | 21 | 2.00 | 14.00 | 7.00 | AH-22 | 3.02 | 12.53 |
1-5/8 | 42 | 35 | 24 | 2.00 | 14.00 | 7.00 | AH-30 | 3.25 | 14.06 |
1-3/4 | 49 | 40 | 28 | 2.25 | 16.00 | 8.00 | AH-37 | 3.00 | 18.19 |
2 | 63 | 52 | 37 | 2.50 | 16.00 | 8.00 | AH-45 | 3.38 | 20.12 |
All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches. All dimensions in inches. Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Capacities based on design factor of 5. Horizontal sling angles less than 30° shall not be used. * Rated Capacities Basket Hitch based on D/d Ratio of 25. ** Working Load Limit, based on standard carbon fittings unless noted otherwise. |