135-HT-EH Three Leg Bridles | ||||||||||
Rope Diameter Inches | RATED CAPACITY-Tons* | Alloy Oblong Link | Hook | |||||||
60° | 45° | 30° | A | B | C | WLL** D | Tons | E | R | |
1/4 | 1.7 | 1.4 | 0.97 | 1.50 | 3.00 | 4.50 | 3/4 | 3/4 | 0.89 | 3.34 |
5/16 | 2.6 | 2.1 | 1.5 | 1.50 | 3.00 | 4.50 | 3/4 | 1 | 0.91 | 3.81 |
3/8 | 3.7 | 3.0 | 2.2 | 1.75 | 3.50 | 5.25 | 7/8 | 1-1/2 | 1.00 | 4.14 |
7/16 | 5.0 | 4.1 | 2.9 | 2.00 | 4.00 | 6.00 | 1 | 2 | 1.09 | 4.69 |
1/2 | 6.6 | 5.4 | 3.8 | 2.00 | 4.00 | 6.00 | 1 | 3 | 1.36 | 5.77 |
9/16 | 8.3 | 6.8 | 4.8 | 2.25 | 4.50 | 6.50 | 1-1/8 | 5 | 1.61 | 7.37 |
5/8 | 10 | 8.3 | 5.9 | 2.50 | 5.00 | 7.50 | 1-1/4 | 5 | 1.61 | 7.37 |
3/4 | 15 | 12 | 8.4 | 3.25 | 6.50 | 9.75 | 1-5/8 | 7-1/2 | 2.08 | 9.07 |
7/8 | 20 | 16 | 11 | 3.50 | 7.00 | 10.50 | 1-3/4 | 10 | 2.27 | 10.08 |
1 | 26 | 21 | 15 | 3.50 | 7.00 | 10.50 | 1-3/4 | 10 | 2.27 | 10.08 |
1-1/8 | 31 | 26 | 18 | 4.00 | 8.00 | 12.00 | 2 | 15 | 3.02 | 12.53 |
1-1/4 | 38 | 31 | 22 | 4.50 | 9.00 | 13.50 | 2-1/4 | 15 | 3.02 | 12.53 |
1-3/8 | 46 | 38 | 27 | 5.00 | 10.00 | 15.00 | 2-1/2 | AH-22 | 3.02 | 12.53 |
1-1/2 | 55 | 45 | 32 | 5.00 | 10.00 | 15.00 | 2-1/2 | AH-22 | 3.02 | 12.53 |
1-5/8 | 63 | 52 | 37 | 5.50 | 11.00 | 16.50 | 2-3/4 | AH-30 | 3.25 | 14.06 |
1-3/4 | 74 | 60 | 42 | 5.50 | 11.00 | 16.50 | 2-3/4 | AH-37 | 3.00 | 18.19 |
All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches. All dimensions in inches. Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Capacities based on design factor of 5. Horizontal sling angles less than 30° shall not be used. * Rated Capacities Basket Hitch based on D/d Ratio of 25. ** Working Load Limit, based on standard carbon fittings unless noted otherwise. |