| 215 Mechanical Splice Grommet | ||||||
| Rated Capacity – Tons* | ||||||
| XIP Sling Body Diameter | Vertical | Choker | Basket Hitch & 2-Leg Bridle |
|||
| 90° | 60° | 45° | 30° | |||
| 1/4" | 1.1 | 0.74 | 2.1 | 1.8 | 1.5 | 1.1 |
| 5/16" | 1.6 | 1.2 | 3.3 | 2.8 | 2.3 | 1.6 |
| 3/8" | 2.4 | 1.6 | 4.7 | 4.1 | 3.3 | 2.4 |
| 7/16" | 3.2 | 2.2 | 6.4 | 5.5 | 4.5 | 3.2 |
| 1/2" | 4.1 | 2.9 | 8.3 | 7.2 | 5.9 | 4.1 |
| 9/16" | 5.2 | 3.7 | 10 | 9.1 | 7.4 | 5.2 |
| 5/8" | 6.4 | 4.5 | 13 | 11 | 9.1 | 6.4 |
| 3/4" | 9.2 | 6.4 | 18 | 16 | 13 | 9.2 |
| 7/8" | 12 | 8.7 | 25 | 22 | 18 | 12 |
| 1" | 16 | 11 | 32 | 28 | 23 | 16 |
| 1-1/8" | 20 | 14 | 41 | 35 | 29 | 20 |
| 1-1/4" | 25 | 17 | 50 | 43 | 35 | 25 |
| 1-3/8" | 30 | 21 | 60 | 52 | 42 | 30 |
| 1-1/2" | 36 | 25 | 71 | 62 | 50 | 36 |
| 1-5/8" | 41 | 29 | 82 | 71 | 58 | 41 |
| 1-3/4" | 48 | 33 | 95 | 83 | 68 | 48 |
| 1-7/8" | 54 | 38 | 109 | 94 | 77 | 54 |
| 2 | 62 | 43 | 124 | 107 | 87 | 62 |
| 2-1/8" | 69 | 48 | 138 | 119 | 98 | 69 |
| 2-1/4" | 77 | 54 | 154 | 133 | 109 | 77 |
| 2-3/8" | 85 | 60 | 171 | 148 | 121 | 85 |
| 2-1/2" | 94 | 66 | 188 | 163 | 133 | 94 |
| 2-3/4" | 113 | 79 | 225 | 195 | 159 | 113 |
| 3 | 133 | 93 | 265 | 230 | 188 | 133 |
| * Rated Capacities Basket Hitch and vertical lift based on D/d ratio of 5 when "d" = Body diameter of the finished grommet. Rated Capacities based on pin diameter no smaller than 5 times the body diameter. Rated Capacities based on design factor of 5. Sling angles of less than 30° shall not be used. All capacities in tons of 2000 lbs. All diameter dimensions in inches. |
||||||