Eye and Eye Nylon Web Slings | ||||||||||
EEF – Type 3 | ||||||||||
EET – Type 4 | ||||||||||
Rated Capacity – Pounds | ||||||||||
stock # | width (in.) | ply | vertical | choker** | basket hitch | nominal eye length l (’’) |
nominal eye width w (’’) |
|||
|
|
|
||||||||
-1-901 | 1 | 1 | 1,600 | 1,300 | 3,200 | 2,800 | 2,300 | 1,600 | 9 | 1 |
-2-901 | 1 | 2 | 3,200 | 2,600 | 6,400 | 5,500 | 4,500 | 3,200 | 9 | 1 |
-3-901 | 1 | 3 | 4,100 | 3,300 | 8,200 | 7,100 | 5,800 | 4,100 | 12 | 1 |
-4-901 | 1 | 4 | 5,500 | 4,400 | 11,000 | 9,500 | 7,800 | 5,500 | 12 | 1 |
-1-902 | 2 | 1 | 3,200 | 2,600 | 6,400 | 5,500 | 4,500 | 3,200 | 9 | 2 |
-2-902 | 2 | 2 | 6,400 | 5,100 | 12,800 | 11,100 | 9,000 | 6,400 | 9 | 2 |
-3-902 | 2 | 3 | 8,200 | 6,600 | 16,500 | 14,300 | 11,600 | 8,200 | 12 | 2 |
-4-902 | 2 | 4 | 11,000 | 8,800 | 22,000 | 19,000 | 15,500 | 11,000 | 12 | 2 |
-1-903 | 3 | 1 | 4,800 | 3,800 | 9,600 | 8,300 | 6,800 | 4,800 | 12 | 1 1/2 |
-2-903 | 3 | 2 | 8,900 | 7,100 | 17,800 | 15,400 | 12,600 | 8,900 | 1 | 1 1/2 |
-3-903 | 3 | 3 | 12,300 | 9,900 | 24,700 | 21,400 | 17,500 | 12,300 | 15 | 1 1/2 |
-4-903 | 3 | 4 | 16,500 | 13,200 | 32,900 | 28,500 | 23,300 | 16,500 | 15 | 1 1/2 |
-1-904 | 4 | 1 | 6,400 | 5,100 | 12,800 | 11,100 | 9,000 | 6,400 | 12 | 2 |
-2-904 | 4 | 2 | 11,500 | 9,200 | 23,000 | 20,000 | 16,300 | 11,500 | 12 | 2 |
-3-904 | 4 | 3 | 15,300 | 12,200 | 30,600 | 26,500 | 21,600 | 15,300 | 15 | 2 |
-4-904 | 4 | 4 | 20,400 | 16,300 | 40,800 | 35,300 | 28,800 | 20,400 | 15 | 2 |
-1-906 | 6 | 1 | 9,600 | 7,700 | 19,200 | 16,600 | 13,600 | 9,600 | 12 | 2 |
-2-906 | 6 | 2 | 16,300 | 13,100 | 32,600 | 28,300 | 23,100 | 16,300 | 15 | 2 |
-3-906 | 6 | 3 | 22,900 | 18,300 | 45,900 | 39,700 | 32,400 | 22,900 | 18 | 3 |
-4-906 | 6 | 4 | 30,600 | 24,500 | 61,200 | 53,000 | 43,200 | 30,600 | 18 | 3 |
-1-908 | 8 | 1 | 12,800 | 10,200 | 25,600 | 22,200 | 18,100 | 12,800 | 18 | 3 |
-2-908 | 8 | 2 | 20,500 | 16,400 | 41,000 | 35,500 | 29,000 | 20,500 | 18 | 3 |
-3-908 | 8 | 3 | 30,700 | 24,600 | 61,400 | 53,200 | 43,400 | 30,700 | 24 | 4 |
-4-908 | 8 | 4 | 41,000 | 32,800 | 81,900 | 70,900 | 57,900 | 41,000 | 24 | 4 |
-1-910 | 10 | 1 | 16,000 | 12,800 | 32,000 | 27,700 | 22,600 | 16,000 | 18 | 3 1/2 |
-2-910 | 10 | 2 | 24,000 | 19,200 | 48,000 | 41,600 | 33,900 | 24,000 | 18 | 3 1/2 |
-3-910 | 10 | 3 | 36,000 | 28,800 | 72,000 | 62,300 | 50,900 | 36,000 | 24 | 5 |
-4-910 | 10 | 4 | 48,000 | 38,400 | 96,000 | 83,100 | 67,900 | 48,000 | 24 | 5 |
-1-912 | 12 | 1 | 19,200 | 15,400 | 38,400 | 33,200 | 27,100 | 19,200 | 24 | 4 |
-2-912 | 12 | 2 | 26,900 | 21,500 | 53,700 | 46,500 | 38,000 | 26,900 | 24 | 4 |
-3-912 | 12 | 3 | 40,300 | 32,200 | 80,600 | 69,800 | 57,000 | 40,300 | 24 | 6 |
-4-912 | 12 | 4 | 53,700 | 43,000 | 107,400 | 93,000 | 76,000 | 53,700 | 24 | 6 |
* Insert EEF prefix to indicate Type 3 and EET prefix to indicate Type 4. See page [?] to see Types 3 and 4 light-duty slings. Warning: Horizontal sling angles less than 30° shall not be used. |